| Esittely | Jalostusoriit | Siitostammat | Kilpahevoset | Kasvatus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| i. Ash Overload VFU | ii. Aston Martin VFU | iii. Admiral My Decision | iiii. Dead End evm |
| iiie. Admirable evm | |||
| iie. November Rain | iiei. September evm | ||
| iiee. Acoustic Rain evm | |||
| ie. Argentine CTB | iei. Arsenal F | ieii. Arsenal III evm | |
| ieie. Femina evm | |||
| iee. Caftanette Fír | ieei. Cahn Fír | ||
| ieee. Reversino Fír evm | |||
| e. Ppoo's Chrissie | ei. Agave's Con Artist | eii. ML Martial Art | eiii. Do It Baby |
| eiie. Taifun's Beautiful Evil | |||
| eie. BDF Cloria Victis of Stickypaw | eiei. WW Windico | ||
| eiee. Sabi H | |||
| ee. Eko's Rosie Girl | eei. Eko's Lucky Boy | eeii. Agave's Regal | |
| eeie. Q' Magic of Hers | |||
| eee. Agave's Pretty Girl | eeei. Hunter by His Heart | ||
| eeee. Agave's Rain |
rautias tamma, sks 161-168cm
CASXII 13.04.2009 (2v 7.9.)
M->A (G3+G2), sprinter
isälinja: Crease JGR, emälinja: Nebelung
| i. Connecticut CTB | ii. Crease JGR |
| ie. Coral Reef | |
| e. Siamese MMAU | ei. Seemann |
| ee. Nebelung |
ruunikko tamma, sks 163-167cm
CASXII 30.03.2009 (2v 7.9.)
M->G1 (G1+G1), middle distance stayer
isälinja: King of the Storm, emälinja: Bloody Mary
| i. SJ Carboniferous | ii. Carnato Kerr | iii. King of the Storm | iiii. At Full Gallop evm |
| iiie. Derby's Surprising | |||
| iie. Angélique Kerr | iiei. Burai evm | ||
| iiee. Angéla Zic evm | |||
| ie. Didgeridoo | iei. Fresh Element evm | ieii. Fresh Dictator | |
| ieie. Nice Element | |||
| iee. Differ evm | ieei. Rif Bay | ||
| ieee. Select | |||
| e. Acrophobia ESC | ei. Rockabye Birdie | eii. Avanzado evm | eiii. Luhuk |
| eiie. Avian Eden | |||
| eie. Honey Bird evm | eiei. Proper Reality | ||
| eiee. Dear Birdie | |||
| ee. Bloody Mary | eei. Bloodbath evm | eeii. Massacre E | |
| eeie. Perfection | |||
| eee. Violet Sky evm | eeei. Illyria Light | ||
| eeee. Honeybunny |
ruunikko/rautias ori, sks 163-165cm
CASXII 07.04.2009 (2v 7.9.)
M->G2 (G2+G1), (middle distance) stayer
isälinja: Royal Challenge, emälinja: Give or Take
| i. Card-trick VFU | ii. Carter RG | iii. WW Royal Champ |
| iie. Red Diamond | ||
| ie. Cabriolet Fír | iei. Cahn Fír | |
| iee. CWL Oackley evm | ||
| e. Give or Take | ei. Point Given evm | eii. |
| eie. | ||
| ee. More Charisma evm | eei. Charismatic | |
| eee. |
ruunikko tamma, sks 161-168cm
CASXII 02.04.2009 (2v 7.9.)
M->A (UG+G2), middle distance stayer
isälinja: Comanche, emälinja: Aryana
| i. Chairman CTB | ii. Comanche |
| ie. Cabriolet Fír | |
| e. Aryana | ei. Cowessess evm |
| ee. Aithne evm |
ruunikko/rautias/kimo tamma, sks 166-168cm
CASXII 09.04.2009 (2v 7.9.)
M->G3 (G1+G3), sprinter
isälinja: Black Magic, emälinja: Koposen Suraus
| i. N Cherokee VFU | ii. New Hope VFU | iii. CT's Highway | iiii. KM's Mystery Boy |
| iiie. Diften La Grimmels | |||
| iie. Cuantéron Flower | iiei. Magnetic Majority | ||
| iiee. Jessey Flower | |||
| ie. Kultaharjan Ginny Girl | iei. Desperado | ieii. Decapode evm | |
| ieie. Opal evm | |||
| iee. Am Sea Cindac | ieei. evm | ||
| ieee. evm | |||
| e. Oblivion Dear H.T | ei. Achilles Cat A.S.H | eii. Reaction's Hamlet | eiii. Abaque |
| eiie. Ashley Gonaton | |||
| eie. HolyCat | eiei. St. Hocum evm | ||
| eiee. LadyCat evm | |||
| ee. IceFox's Terzo Scossa Eletrica | eei. RTS Windy Way | eeii. WW Windico | |
| eeie. RTS Shaily Way | |||
| eee. Koposen Suraus | eeei. Sininen Suola evm | ||
| eeee. Twister evm |
ruunikko tamma, sks 162-164cm
CASXII 14.04.2009 (2v 7.9.)
M->G3 (G3+G2), sprinter
isälinja: King's Evil Eagle, emälinja: Betty Bay
| i. Kansas City Suffle VFU | ii. King's Evil Eagle | iii. King's Eagle evm | iiii. King's Hidden Eagle |
| iiie. Afrodite | |||
| iie. King's Mecanie evm | iiei. King's Undercover | ||
| iiee. King's Letmelove | |||
| ie. Jumping Jina VFU | iei. Rhonny | ieii. Rotterweisen evm | |
| ieie. Riannes evm | |||
| iee. Jumping Jess | ieei. Living in America evm | ||
| ieee. Baby Doll evm | |||
| e. SJ Celduin's Shine | ei. Sir Winner Gold | eii. Gold Kid | eiii. Nice-n-Easy Gold |
| eiie. White Dream Princess | |||
| eie. Taikajoen Vermut | eiei. Quiero's Doomed to Die | ||
| eiee. MH Dynamite | |||
| ee. Betty Bay | eei. Madman Bay evm | eeii. Make My Life | |
| eeie. Oklahoma Bay | |||
| eee. Belladonna Bay evm | eeei. Slicky Slick | ||
| eeee. Belladonna |
rautias/kimo tamma, sks 164-168cm
CASXII 23.03.2009 (2v 7.9.)
M->A (G3+UG), middle distance stayer
isälinja: Crease JGR, emälinja: Vanishing Light
| i. Connecticut CTB | ii. Crease JGR |
| ie. Coral Reef | |
| e. Vanishing Light | ei. Post Exchange evm |
| ee. Palace On a Lake evm |
ruunikko/rautias tamma, sks 164-166cm
CASXII 27.03.2009 (2v 7.9.)
M->G3 (G1+G3), middle distance stayer
isälinja: Royal Silver, emälinja: Indian Runner
| i. Demonland SNAK | ii. Sasnak Dynamite | iii. Agave's SilverCat | iiii. Royal Silver |
| iiie. HolyCat | |||
| iie. Devil Dancer | iiei. Hunny the King evm | ||
| iiee. Ailoway S evm | |||
| ie. Sasnak Devilish | iei. ML Martial Art | ieii. Do It Baby | |
| ieie. Taifun's Beautiful Evil | |||
| iee. Devilla | ieei. Mystery Mind evm | ||
| ieee. Finally You evm | |||
| e. Wilderness CTB | ei. Du Waiv Tech | eii. SB Crusador | eiii. Carter RG |
| eiie. Farell Monaya Lady | |||
| eie. Emendei Linue | eiei. Garien Dei Lin evm | ||
| eiee. Snirplen Thorio evm | |||
| ee. Primeiro Tech | eei. Yes Yes Vol | eeii. Jordeney Fight evm | |
| eeie. Wisher Vote evm | |||
| eee. Agave's Ilia | eeei. Oré | ||
| eeee. Indian Runner KTK-III |
ruunikko/rautias ori, sks 164-166cm
CASXII 04.04.2009 (2v 7.9.)
M->G3 (G1+G3), sprinter
isälinja: Royal Silver, emälinja: Midnight's Sun
| i. Demonland SNAK | ii. Sasnak Dynamite | iii. Agave's SilverCat | iiii. Royal Silver |
| iiie. HolyCat | |||
| iie. Devil Dancer | iiei. Hunny the King evm | ||
| iiee. Ailoway S evm | |||
| ie. Sasnak Devilish | iei. ML Martial Art | ieii. Do It Baby | |
| ieie. Taifun's Beautiful Evil | |||
| iee. Devilla | ieei. Mystery Mind evm | ||
| ieee. Finally You evm | |||
| e. Cassidy SNAK | ei. Redrock Headhunter | eii. WW Remaster | eiii. WW Windmaster |
| eiie. WW Replica | |||
| eie. Heartbreaking Bravery | eiei. Pinecross Catapult evm | ||
| eiee. Memory of Gold evm | |||
| ee. BDF Celiné | eei. Grand Royal | eeii. Granite evm | |
| eeie. Roulette evm | |||
| eee. Midnight's Sun | eeei. Midnight's Storm evm | ||
| eeee. Sun Day evm |
ruunikko/rautias ori, sks 158-165cm
CASXII 01.04.2009 (2v 7.9.)
M->G2 (G2+G2), middle distance stayer
isälinja: King's Evil Eagle, emälinja: Caftanette Fír
| i. KR Seattle Eagle | ii. King's Evil Eagle | iii. King's Eagle evm |
| iie. King's Mecanie evm | ||
| ie. Bui Seasmhach | iei. Back N Forth evm | |
| iee. Baiceir evm | ||
| e. Amoretto CTB | ei. Arsenal F | eii. Arsenal III evm |
| eie. Femina evm | ||
| ee. Caftanette Fír | eei. Cahn Fír | |
| eee. Reversino Fír evm |
ruunikko/rautias/kimo tamma, sks 163-168cm
CASXII 24.03.2009 (2v 7.9.)
M->G1 (G1+G1), middle distance stayer
isälinja: Epic Star, emälinja: Midori
| i. Extasy CTB | ii. Epic Star | iii. Mt Livermore evm |
| iie. Moral Dilemma evm | ||
| ie. Fudoshin | iei. Genetics GUT evm | |
| iee. Secretary Straw evm | ||
| e. KR Michi | ei. Kasakshot | eii. Narcotic evm |
| eie. Minerva evm | ||
| ee. Midori | eei. Ares evm | |
| eee. Moriko evm |
ruunikko/rautias tamma, sks 163-165cm
CASXII 03.04.2009 (2v 7.9.)
M->G2 (G2+G2), middle distance stayer
isälinja: Mister Minute, emälinja: Cipher JFL
| i. Meteora CTB | ii. BDF Mister Mighty | iii. Mister Minute |
| iie. Midnight's Sun | ||
| ie. Fatima CTB | iei. Arsenal F | |
| iee. Dilemma JFL | ||
| e. Aquila CTB | ei. Aveneill's Aldrich | eii. Beaufort evm |
| eie. Aveneill's Clorian evm | ||
| ee. Cipher JFL | eei. Civiliced Sam JFL evm | |
| eee. Tigerstown JFL evm |
rautias/kimo tamma, sks 156-165cm
CASXII 12.04.2009 (2v 7.9.)
M->G3 (G3+G1), sprinter
isälinja: Mistghost, emälinja: Sunshine of Arkada
| i. Missle CTB | ii. Mistghost | iii. Dark Ghost evm |
| iie. Misty evm | ||
| ie. Cabriolet Fír | iei. Cahn Fír | |
| iee. CWL Oackley evm | ||
| e. Sunshine's Star of Ice | ei. Amigo's Star | eii. Starlight evm |
| eie. Angel Amigo evm | ||
| ee. Sunshine of Arkada | eei. Armeid Boy evm | |
| eee. Blue Sun evm |
ruunikko/rautias ori, sks 160-168cm
CASXII 29.03.2009 (2v 7.9.)
M->G2 (G2+G2), middle distance stayer
isälinja: Admiral My Decision, emälinja: Zinnia NL
| i. Ash Overload VFU | ii. Aston Martin VFU | iii. Admiral My Decision | iiii. Dead End evm |
| iiie. Admirable evm | |||
| iie. November Rain | iiei. September evm | ||
| iiee. Acoustic Rain evm | |||
| ie. Argentine CTB | iei. Arsenal F | ieii. Arsenal III evm | |
| ieie. Femina evm | |||
| iee. Caftanette Fír | ieei. Cahn Fír | ||
| ieee. Reversino Fír evm | |||
| e. Castagne VFU | ei. Carter RG | eii. WW Royal Champ | eiii. Royal Challenge |
| eiie. Lordly Grey | |||
| eie. Red Diamond | eiei. Red Spot | ||
| eiee. OG May Day's Party Animal | |||
| ee. Casey VFU | eei. CT's Highway | eeii. KM's Mystery Boy | |
| eeie. Diften La Grimmels | |||
| eee. Zinnia NL | eeei. Roodern Zenjo | ||
| eeee. Higher Jen evm |
ruunikko/rautias/kimo ori, sks 162-168cm
CASXII 06.04.2009 (2v 7.9.)
M->A (G2+UG), (middle distance) stayer
isälinja: Abaque, emälinja: Dawn Sovereign
| i. Phiell-Re Tech | ii. Agave's Taste of Power | iii. Agave's Power Ted |
| iie. Fragaria Vesco | ||
| ie. A' Piece by Piece | iei. Always Tenderly evm | |
| iee. Angie Dir evm | ||
| e. Dawn Sovereign | ei. Monarchos evm | eii. |
| eie. | ||
| ee. Aurora evm | eei. Danzig | |
| eee. |
musta/ruunikko/rautias ori, sks 166-170cm
CASXII 25.03.2009 (2v 7.9.)
M->G2 (G2+G2), (middle distance) stayer
isälinja: evm, emälinja: Happy Birthday
| i. Running Ronnie evm | ii. Rock'n'Roll IV |
| ie. Hide Baby Hide | |
| e. Happy Birthday | ei. Two Punch evm |
| ee. Diplomatic Angel evm |
ruunikko tamma, sks 158-165cm
CASXII 11.04.2009 (2v 7.9.)
M->G3 (G3+G1), middle distance stayer
isälinja: King's Evil Eagle, emälinja: Jessey Flower
| i. KR Seattle Eagle | ii. King's Evil Eagle | iii. King's Eagle evm |
| iie. King's Mecanie evm | ||
| ie. Bui Seasmhach | iei. Back N Forth evm | |
| iee. Baiceir evm | ||
| e. Redrock Aquiline | ei. Mosquito | eii. Mercury Charm evm |
| eie. Queen of Dinos evm | ||
| ee. Amanché | eei. Rhonny | |
| eee. Jessey Flower |
ruunikko tamma, sks 162-164cm
CASXII 31.03.2009 (2v 7.9.)
M->G3 (G3+G2), middle distance stayer
isälinja: King's Evil Eagle, emälinja: Cipher JFL
| i. Kansas City Suffle VFU | ii. King's Evil Eagle | iii. King's Eagle evm | iiii. King's Hidden Eagle |
| iiie. Afrodite | |||
| iie. King's Mecanie evm | iiei. King's Undercover | ||
| iiee. King's Letmelove | |||
| ie. Jumping Jina VFU | iei. Rhonny | ieii. Rotterweisen evm | |
| ieie. Riannes evm | |||
| iee. Jumping Jess | ieei. Living in America evm | ||
| ieee. Baby Doll evm | |||
| e. Prime Time TND | ei. Scorn | eii. Pirates Life evm | eiii. Million Dollar Stallion |
| eiie. Hasha | |||
| eie. Sam's Thanja evm | eiei. Holywood | ||
| eiee. Margarita | |||
| ee. Primary CTB | eei. Galadriel's Prisoner | eeii. My Own Prison evm | |
| eeie. Galadriel's Mirror evm | |||
| eee. Cipher JFL | eeei. Civiliced Sam JFL evm | ||
| eeee. Tigerstown JFL evm |
rautias tamma, sks 161-168cm
CASXII 26.03.2009 (2v 7.9.)
M->G2 (G2+G2), (middle distance) stayer
isälinja: Grand Royal, emälinja: Caftanette Fír
| i. Farleigh Trooper | ii. BDF Troya | iii. Grand Royal | iiii. Granite evm |
| iiie. Roulette evm | |||
| iie. WS Triangle | iiei. Tripoli evm | ||
| iiee. Angelic evm | |||
| ie. Majestic's Lovely Tiffany | iei. Desperado | ieii. Decapode evm | |
| ieie. Opal evm | |||
| iee. Sunrise's Cassandra | ieei. Black Magic | ||
| ieee. Love's Gisell' | |||
| e. Virginia CTB | ei. SJ Easy Victory | eii. Greedy for Victory | eiii. Greedy for Gold evm |
| eiie. Sun Light evm | |||
| eie. Frequency NL | eiei. Battleaxe | ||
| eiee. Frequented evm | |||
| ee. Adeline CTB | eei. Aveneill's Aldrich | eeii. Beaufort evm | |
| eeie. Aveneill's Clorian evm | |||
| eee. Caftanette Fír | eeei. Cahn Fír | ||
| eeee. Reversino Fír evm |
ruunikko/rautias/kimo ori, sks 161-165cm
CASXII 08.04.2009 (2v 7.9.)
M->G3 (G1+G3), sprinter
isälinja: Royal Challenge, emälinja: Readiness
| i. Warship CTB | ii. Warchamp VFU | iii. WW Royal Champ | iiii. Royal Challenge |
| iiie. Lordly Grey | |||
| iie. Lost Laughter | iiei. Roodern Zenjo | ||
| iiee. Real Lemon evm | |||
| ie. Redrock Aquiline | iei. Mosquito | ieii. Mercury Charm evm | |
| ieie. Queen of Dinos evm | |||
| iee. Amanché | ieei. Rhonny | ||
| ieee. Jessey Flower | |||
| e. Miss-understood CTB | ei. Redrock Maelstorm | eii. Magnetic Majority | eiii. Crimson Saint evm |
| eiie. Northern Blues evm | |||
| eie. Silent Sound | eiei. Bomb Away evm | ||
| eiee. Silent Jewel evm | |||
| ee. Readiness | eei. Sunday Freq evm | eeii. Sunday Cool | |
| eeie. Emergency Call | |||
| eee. Double Seven evm | eeei. Stocco Yellow | ||
| eeee. Fermentation |
ruunikko/rautias ori, sks 162-163cm
CASXII 05.04.2009 (2v 7.9.)
M->G3 (G3+G2), (middle distance) stayer
isälinja: Wailaway, emälinja: Cipher JFL
| i. Whirlwind CTB | ii. Wailaway | iii. |
| iie. | ||
| ie. Dilemma JFL | iei. Real Value evm | |
| iee. Dignity evm | ||
| e. Cinderella CTB | ei. Crease JGR | eii. Crusty JGR evm |
| eie. Bowling JGR evm | ||
| ee. Cipher JFL | eei. Civilised Sam JFL evm | |
| eee. Tigerstown JFL evm |
ruunikko tamma, sks 161-165cm
CASXII 28.03.2009 (2v 7.9.)
M->G3 (G1+G3), middle distance stayer
isälinja: Royal Challenge, emälinja: Caftanette Fír
| i. Warship CTB | ii. Warchamp VFU | iii. WW Royal Champ | iiii. Royal Challenge |
| iiie. Lordly Grey | |||
| iie. Lost Laughter | iiei. Roodern Zenjo | ||
| iiee. Real Lemon evm | |||
| ie. Redrock Aquiline | iei. Mosquito | ieii. Mercury Charm evm | |
| ieie. Queen of Dinos evm | |||
| iee. Amanché | ieei. Rhonny | ||
| ieee. Jessey Flower | |||
| e. Andalusia CTB | ei. Arizona CTB | eii. Arsenal F | eiii. Arsenal III evm |
| eiie. Femina evm | |||
| eie. Cipher JFL | eiei. Civilised Sam JFL evm | ||
| eiee. Tigerstown JFL evm | |||
| ee. Monday CTB | eei. Redrock Monarch | eeii. Mosquito | |
| eeie. Heartbreaking Bravery | |||
| eee. Caftanette Fír | eeei. Cahn Fír | ||
| eeee. Reversino Fír evm |
ETUSIVU
VIRTUAALITALLI / A SIM-GAME STABLE
LAYOUT BY TANGERINE 2010