i. Card-trick VFU | ii. Carter RG | iii. WW Royal Champ | iiii. Royal Challenge |
iiie. Lordly Grey | |||
iie. Red Diamond | iiei. Red Spot | ||
iiee. OG May Day's Party Animal | |||
ie. Cabriolet Fír | iei. Cahn Fír | ieii. Adler Fír evm | |
ieie. Bertina Fír evm | |||
iee. CWL Oackley evm | ieei. De Luciano | ||
ieee. CWL Aneway | |||
e. SJ Celduin's Shine | ei. Sir Winner Gold | eii. Gold Kid | eiii. Nice-n-Easy Gold |
eiie. White Dream Princess | |||
eie. Taikajoen Vermut | eiei. Quiero's Doomed to Die | ||
eiee. MH Dynatime | |||
ee. Betty Bay | eei. Madman Bay evm | eeii. Make My Life | |
eeie. Oklahoma Bay | |||
eee. Belladonna Bay evm | eeei. Slicky Slick | ||
eeee. Belladonna |
Hannibal 8+6
00.00.2000 CAS - . CTB / i.
2YO
6th. Sasnak TBs, 11f maiden
2nd. Carter TBs, 13f allowance, 33 000v$
3YO
3rd. Minnantila, 12f maiden, 12 000ve
6th. Talented TBs, 12f UG
2nd. ASH, 12f allowance, 24 000ve
3rd. ASH, 12f allowance, 16 000ve
2nd. ASH, 12f allowance, 24 000ve
1st. Sasnak TBs, 12f maiden, 10 000ve
3rd. Minnantila, 15f maiden, 6 000ve
1st. Zap Racetrack, 12f G2, 100 000ve
5YO
5th. Serendipity Farms, 12f G1, 31 250$
3rd. Lux Stud, 3200m G1, 80 000ve
2nd. ASH, 13f G1, 168 000ve
13rd. Zapp Racetrack, 12f G1 Zap Gold Cup
2nd. Serendipity Farms, 12f G1, 135 000$
3rd. Lux Stud, 3200m G1, 60 000ve
3rd. Avalon, 12f G1, 72 000ve
6th. Avalon, 15f G1
6YO
2nd. Sasnak TBs, 14f G2 on dirt, 95 000ve
3rd. Serendipity Farms, 12f G1 on dirt, 125 000$
5th. Ciabacka TBs, 15f G2 on dirt, 10 000ve
4th. Serendipity Farms, 14f G1 on turf, 62 500$
4th. Netta, 11f G2 on turf, 19 000ve
4th. Netta, 12f G1 on dirt, 30 000ve
1st. La'tashah, 2500m G1 on turf, 200 000ve
Marcie Heacox - The real horse in the picture is Modality.